Wire Table

 

Gauge (AWG) Diameter
(inch) (mm)
0000 0.46 11.684
000 0.4096 10.40384
00 0.3648 9.26592
0 0.3249 8.25246
1 0.2893 7.34822
2 0.2576 6.54304
3 0.2294 5.82676
4 0.2043 5.18922
5 0.1819 4.62026
6 0.162 4.1148
7 0.1443 3.66522
8 0.1285 3.2639
9 0.1144 2.90576
10 0.1019 2.58826
11 0.0907 2.30378
12 0.0808 2.05232
13 0.072 1.8288
14 0.0641 1.62814
15 0.0571 1.45034
16 0.0508 1.29032
17 0.0453 1.15062
18 0.0403 1.02362
19 0.0359 0.91186
20 0.032 0.8128
21 0.0285 0.7239
22 0.0254 0.64516
23 0.0226 0.57404
24 0.0201 0.51054
25 0.0179 0.45466
26 0.0159 0.40386
27 0.0142 0.36068
28 0.0126 0.32004
29 0.0113 0.28702
30 0.01 0.254
31 0.0089 0.22606
32 0.008 0.2032
33 0.0071 0.18034
34 0.0063 0.16002
35 0.0056 0.14224
36 0.005 0.127
37 0.0045 0.1143
38 0.004 0.1016
39 0.0035 0.0889
40 0.0031 0.07874

Changes

Version Date Description
1.01 22/06/2008 Initial.
1.02    
1.03    
1.04    
     

V1.01 19/06/08 15:37:55 -0600.


VK1OD on the 'net. I appreciate your feedback. © Copyright: Owen Duffy 1995, 2007. All rights reserved. Disclaimer.