![]() |
|

| Nominal Conductor (mm²) |
Dimensions(mm) | |
| Typical Length | ID | |
| 0.50 | 8 | 1.0 |
| 0.75 | 8 | 1.2 |
| 1.00 | 10 | 1.4 |
| 1.50 | 10 | 1.7 |
| 2.50 | 10 | 2.2 |
| 4 | 12 | 2.8 |
| 6 | 12 | 3.5 |
| 10 | 12 | 4.5 |
| 16 | 12 | 5.8 |
| 25 | 18 | 7.3 |
| 35 | 18 | 8.3 |
| 50 | 20 | 10.3 |
| 70 | 25 | 13.5 |
| 95 | 32 | 14.7 |
| 120 | 32 | 16.7 |
CSE Distributors :Cable Management :Bootlace Ferrules : Uninsulated Ferrules
VK1OD on the 'net. I appreciate feedback, click on the ... in webm...@vk1od.net for my email address.
© Copyright: Owen Duffy 1995, 2011. All rights reserved. Disclaimer.